Jalandhar to Delhi Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Jalandhar to Delhi One-Way | Action | |
|---|---|---|---|---|---|
| Jalandhar to Delhi | ~365 km | ₹4,650 | ₹5,380 | ₹7,570 | |
| Delhi to Jalandhar | ~365 km | ₹4,650 | ₹5,380 | ₹7,570 | |
| Delhi Airport to Jalandhar | ~365 km | ₹4,650 | ₹5,380 | ₹7,570 | |
| Jalandhar to Ludhiana | ~60 km | ₹1,600 | ₹1,720 | ₹2,080 | |
| Jalandhar to Ambala | ~180 km | ₹2,800 | ₹3,160 | ₹4,240 | |
| Jalandhar to Kurukshetra | ~220 km | ₹3,200 | ₹3,640 | ₹4,960 | |
| Jalandhar to Karnal | ~250 km | ₹3,500 | ₹4,000 | ₹5,500 | |
| Jalandhar to Panipat | ~290 km | ₹3,900 | ₹4,480 | ₹6,220 | |
| Jalandhar to Sonipat | ~330 km | ₹4,300 | ₹4,960 | ₹6,940 |

